| Sign In | Join Free | My webtextiles.com |
|
Model Number : LP603035
Certification : KC,UN38.3, MSDS, IEC62133, RoHS
Place of Origin : China
MOQ : 3000pieces
Payment Terms : T/T
Supply Ability : 30'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Battery Type : Lithium polymer battery pack
Voltage : 3.7V
Capacity : 600mAh
Cycle life : 500times
Weight : 11g
MOQ : 3000pcs
Warranty : 1 year
lead time : 15-20days
Size : 6.2*30.5*38.5mm(T*W*L)(Max)
Li Polymer Battery 603035 Lipo 3.7V 600mah Lithium Battery Pack 603035
Product specification
| Model | 603035 | Charge temperature | 0~45°C,45~85%RH | |
| Nominal voltage | 3.7V | Discharge temperature | -20~55°C,45~85%RH | |
| Nominal capacity | 600mAh | Storage temperature and humidity range | within a month | -20~+55°C,45~85%RH |
| Continous discharge current | 0.2C | | More than 3 months | -20~+45°C,45~85%RH |
| Over discharge protection current | 1C | | within 1 year | -5~+20°C,45~85%RH |
| Over charge protection voltage | 4.25V + / - 0.025V /CELL | Max size | 60.2mm*30mm*30.2mm(with pcm) | |
| Discharge protection voltage | 2.50V + / - 0.10V /CELL | | | |
| Max. charge voltage | 4.20v | | | |
| Charge current | ≤1C | Sample's Availablity | Available | |
| life cycle | 500 times | | |
Product advantage
(1). Lithium batteries are light in weight, small in size, large in capacitance, high in energy and high in safety
(2). Lithium battery core raw materials. The core itself has overcharge, overpressure, and overlet the flow of
four safety protection. It fundamentally solves the hidden dangers of short circuit, leakage, explosion and other
aspects of lithium batteries.
(3). Lithium batteries use lithium battery cores in series.
(4). Charging chip protection plate(using military-grade smart IC chip, with overcurrent, overpressure, overcharge,
overcharge, undervoltage, short circuit, reverse connection, equilibrium voltage and equilibrium charging and
other multiple protection functions) to ensure the safety and reliability of the battery pack.
(5). Lithium batteries are used for a long time. The cycle can be charged and discharged more than 600 times.
LED light source operating time of 20,000 hours, lithium battery life 2-3 years.
Other hot-sale Li polymer battery pack models:
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
| Model | Dimension | With PCM Dimension | Capacity |
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Detailed images Li Polymer 600mah 3.7v Rechargeable pack 603035



Standard packaging for 3.7V lithium polymer battery pack

Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.

Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.

Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.

|
|
High Discharge Rate Battery 3.7V 600mah 30C Max60C Rechargea 600mAh Lithium Polymer 3.7v Lipo 603035 Smart Watch Battery Images |